Formula | Mechanism |
Density (g/cc) |
Luminosity (photons/MeV) |
Decay Time (ns) |
Emission Peak (nm) |
Energy Resolution (% fwhm @ 662 keV) |
---|---|---|---|---|---|---|
BaF2 | CV | 4.88 | 0.12 (15%); 0.78 (85%) | |||
BaF2:Ce | Ce3+ | 4.88 | 4 (12%); 28 (78%) | 342-358 | ||
Bi4Ge3O12 (BGO) | Bi3+ | 7.13 | 300 | 480 | ||
Bi4Ge3O12 (BGO) | Bi3+ | 7.13 | 300 | 485 | ||
Bi4Ge3O12 (BGO) | Bi3+ | 7.1 | 100 (12%) 300 (79%) 1000 (4%) | 460 | ||
Bi4Si3O12 (BSO) | Bi3+ | 6.80 | 105 ave 3.7 (7.5%); 28.8 (9.6%); 116.8 (87.5%) | 470 | 24 | |
CaF2:Ce | Ce3+ | 3.18 | 4 (3%); 14 (5%); 30 (92%) | 318; 332 | ||
CaWO4 | CX | 6.1 | 1,400 (30%); 9,200 (70%) | |||
CdS:In | In3+ | 4.8 | <1 | 519 | ||
CdS:In | In3+ | 4.8 | 0.2 | 520 | ||
CdS:In,Te | In3+, Te2- BT | 4.8 | 3.3 | 630 | ||
CdWO4 | CX | 7.9 | 8,900 | 480 | ||
Cs2LiYCl6:Ce (CLYC) | Ce3+ | 3.3 | 5.1 | |||
Cs2NaCeCl6 | Ce3+ | |||||
Cs2NaLuCl6:Ce | Ce3+ | 1(1%); 55 (44%); 380(55%) | ||||
Cs2NaLuI6:Ce | Ce3+ | 30(100%) | ||||
CsI | SX | 4.51 | 16.7 | |||
CsI:Tl | Tl+ | 4.51 | 980 | 530 | ||
LaBO3:Bi | Bi3+ | 5.2 | 800 | 365 | ||
LaBr3:Ce | Ce3+ | 5.1 | rise time 9 ns ; decay time 26 ns | |||
LaBr3:Ce | Ce3+ | 5.1 | rise time 0.2 ns ; decay time 17 ns | |||
LaBr3:Ce | Ce3+ | 5.1 | 26 (9 ns rise time) | |||
LaBr3:Ce | Ce3+ | 5.1 | 17 (<0.5 ns rise time) | |||
LaOCl:Bi | Bi3+ | 1,600 | 345 | |||
Li12LuGd(BO3)6 | Ce3+ | 60(28%); 313(14%); 30,000 (58%) | 400 | 19% | ||
LiCaAlF6:Ce | Ce3+ | 3.0 | 50 | 280 | ||
LiI:Eu | Eu2+ | 4.08 | 1,200 | |||
LiYSiO4:Bi | Bi3+ | 350 | ||||
Lu2SiO5:Ce (LSO) | Ce3+ | 7.4 | 7 (1%); 38.8 (99%) | |||
Lu2SiO5:Pr,Ca | Pr3+ | 7.4 | 6.9 (66%); 23.2 (34%) + slow | |||
LuOBr:Ce | Ce3+ | 7.6 | 403, 432 | |||
LuOCl:Ce | Ce3+ | 7.2 | ||||
NaI(pure) | SX | 3.67 | 3.8 | |||
NaI:Tl | Tl+ | 3.67 | 415 | |||
NaI:Tl | Tl+ | 3.67 | 5.6 | |||
PbCl2:Gd | Gd3+ | 5.9 | 1,350; 6,200 | 25.6 | ||
PbFCl | K+ | 7.11 | 360 | 550 | ||
PbSO4 | Pb2+ | 6.4 | 7.2 (21%); 35 (32%); 104 (39%); 656 (5.5%) | 35 | ||
PrF3 | Pr3+ | 6.3 | 510 | 394 | ||
Rb2LiYI6:Ce | Ce3+ | 71(53%); 400(31%); 1,400 (16%) | ||||
ScBO3:Bi | Bi3+ | 3.5 | 300 | |||
SrF2:Ce | Ce3+ | 4.3 | 4 (24%); 30 (76%) | 340-350 | ||
SrI2 | SA | 4.55 | 106; 511 | 560 | 5.28 | |
SrI2:Eu | Eu2+ | 4.55 | 620 (0.5% Eu); 1650 (10% Eu) | 429 (0.5% Eu); 436 (10% Eu) | ||
SrI2:Eu | Eu2+ | 4.55 | 123; 3,488 | 430 | 2.85 | |
Ta2Zn3O8 | SA | 7.1 | 1,130 | 385 | ||
ThBr4 | SX | 5.8 | 405 | |||
ThCl4 | SX | 4.6 | 345 | |||
Y2O3:Bi | Bi3+ | 5.0 | 410 | |||
Y2WO6:Bi | Bi3+ | 1,600 | 515 | |||
Y3Al5O12:Ce (YAG) | Ce3+ | 4.55 | 3.5 | |||
Y3Al5O12:Ce (YAG) | Ce3+ | 4.55 | 119 + slow | 300; 550 | ||
Y3Al5O12:Ce (YAG) | Ce3+ | 4.55 | 85 + slow | 550 | ||
YAl3B4O12:Bi | Bi3+ | 3.7 | 290 | |||
YAlO3:Ce (YAP) | Ce3+ | 5.35 | 26 (90%); 67 (10%) | |||
YAlO3:Ce (YAP) | Ce3+ | 5.35 | 4.4 | |||
YBO3:Bi | Bi3+ | 4.5 | 1,000 | 328 | ||
YNb0.2Ta0.8O4 | SA | 7.16 | 320(38%); 2,430(62%) | 440 | ||
YNbO4:Bi | Bi3+ | 465 | ||||
YOCl:Bi | Bi3+ | 1,400 | 400 | |||
YOF:Bi | Bi3+ | 330 | ||||
YPO4:Bi | Bi3+ | 700 | 342 | |||
YVO4:Bi | Bi3+ | 4,500 | 559 | |||
ZnO:Ga | Ga3+ | 5.7 | 0.36 (35%); 0.82 (65%) | |||
ZnO:Ga | Ga3+ | 5.7 | <1 | 385 | ||
ZnWO4 | CX | 7.85 | 21,800 | 480 | ||
ZnWO4 | CX | 7.85 | 700; 7,000; 25,000 | 8.5 | ||
ZnWO4 | CX | 7.85 | 1,000; 4,000; 25,000 | 10.7 | ||
BaI2:Eu | Eu2+ | 5.1 | >30,000 | < 1,000 | 420 | |
LaOCl:Ce | Ce3+ | 5.45 | <700* | 17 (15%); 106 (16%); 836 (15%) | 420 | |
RbCl | CV | 2.8 | 1 | 190 | ||
BaMgF4 | CV | 4.5 | 1,000 | 190; 220 | ||
KYF4 | CV | 3.6 | 1,000 | 1.9 | 170 | |
TlCl(Be,I) | 7.0 | 1,000 | 200 | 465 | 42 | |
Ca3Ga3Si2TaO14 (CTGS) | SA | 1,200 | 80(56%); 630(44%) | 340 | 26 | |
Li6Y(BO3)3:Ce | Ce3+ | 1,200 | 388; 419 | |||
LiBaF3 | CV | 5.24 | 1,200 | 0.8 | 187; 225 | |
Cs3LuI6 | SA | 4.78 | 1,200 (0.5 us); 1,400 (10 us) | 390; 608 | ||
Bi4Si3O12:Ce (BSO) | Bi3+ | 6.80 | 1,200* | 86 ave 2.8 (7.4%); 27.1 (9.2%); 99.8 (83.4%) | 470 | 29 |
BaF2 | CV | 4.88 | 1,300 | <1 ns | 220 | |
LaMgB5O10:Ce | Ce3+ | 1,300 | 310; 317 | |||
RbLuP2O7:Ce | Ce3+ | 4.20 | 1,300 | 6.3 (23.2%); 24.0(76.8%) | 393 | |
CaBPO5:Ce | Ce3+ | 3.2 | 1,310 | 19.5 | ||
BaF2 | CV | 4.88 | 1,400 | 0.8 | 195; 220 | |
CsCaCl3 | CV | 2.9 | 1,400 | < 1 | 250; 305 | |
CsY2F7:Ce | Ce3+ | 1,400 | 32 | 333 | ||
KCaF3 | CV | 3.0 | 1,400 | < 2 | 140-190 | |
KMgF3 | CV | 3.2 | 1,400 | 1.3 | 140-190 | |
LiBaF3 | CV | 5.2 | 1,400 | 0.8 | 190; 230 | |
Cs3LuI6:Ce | Ce3+ | 4.78 | 1,400 (0.5 us); 1,500 (10 us) | 429; 471 | ||
LiBaF3 | SX | 5.24 | 1,600 | 6,000 | 300 | |
Cs3LaBr6 | SA | 4.55 | 1,600 (0.5 us); 2,100 (10 us) | 250 (92%) 2,100 (8%) | 394 | 13.6 |
Cs2LiYCl6 | CV | 3.31 | 1,700 | 4 | ||
PbFCl | Pb2+ | 7.11 | 1,700 | 4; 35 | 392; 420 | |
BaCl2 | SA | 3.89 | 1,700 (10 us) | 980 + slow | 420; 475 | 17.4 |
BaP2O6:Eu | Eu2+ | 1,900 | 169 ns (38%); 795 (52%) | 380;470 | ||
CsF | CV | 4.64 | 1,900 | 2-4 | 390 | |
(C6Hs(CH2)2NH3)2PbBr4 | SX | 2.5 | 10,000 | 9.4 + 200 | 437 | |
Ba2MgSi2O7:Eu | Eu2+ | 10,000 | 280 ns (15%); 795 (80%) | 505 | ||
BaF2 | SX | 4.88 | 10,000 | 620 | 310 | |
CaHfO3:Ce | Ce3+ | 10,000 | 33 ns (47%) + slow | 439 | ||
Cs2LiYCl6:Pr | Pr3+ | 3.31 | 10,000 | 315 | 15 | |
GdBO3:Ce | Ce3+ | 6.3 | 10,000 | 385; 415 | ||
KYP2O7:Ce | Ce3+ | 3.11 | 10,000 | 6.7 (22.6%); 23.2(77.4%) | 380 | |
PbSO4 | Pb2+ | 6.4 | 10,000 | 1.85; 14.5; 125-150 | 340; 380 | |
YBO3:Ce | Ce3+ | 4.5 | 10,000 | 390; 415 | ||
YOBr:Ce | Ce3+ | 5.06 | 10,000* | 25 (76%); 59 (17%) | 400; 445 | |
Cs2LiYCl6:Ce (CLYC) | Ce3+ | 3.31 | 10,200 (1us); 21,600 (10 us) | 2,800 | 370 | |
K2LiYBr6:Ce | Ce3+ | 10,400 | 30 (1%); 250 (30%); 1,900 (69%) | 385; 420 | 22 | |
Bi4Ge3O12 (BGO) | Bi3+ | 7.13 | 10,600 | 9.05 | ||
LuBO3:Ce (Calcite) | Ce3+ | 6.8 | 10,800 (0.5 us); 12,000 (10 us) | |||
CsBa2I5:Eu | Eu2+ | 4.9 | 102,000 | 384 (10%); 1,200 (58%); 14,000 (32%) | 2.85 eV (45%); 2.7 eV (19%); 2.66 eV (36%) | 2.55 |
SrI2:Eu | Eu2+ | 4.55 | 104,000 | 1,100 | 432 | 2.62 |
(Gd-Y)3Al5O12:Ce (GYAG) | Ce3+ | 6 | 11,000 | 90 + >1,000 | 550 | 8 |
Ba2B5O9Cl:Eu | Eu2+ | 11,000 | 640 (71%) | 420 | ||
BaF2 | SX | 4.88 | 11,000 | 11.4 | ||
Cs2LiLuI6:Ce | Ce3+ | 11,000 | 47 (30%); 220(32%); 1,400 (38%) | 435; 478 | 10 | |
LaNbO4 | SA | 11,000 | 2,900 (71%) | 436 | ||
Rb2LiYI6:Ce | Ce3+ | 11,000 | 71 (31%); 400 53%); 1,400 (16%) | 435; 480 | 28 | |
NaGd(PO3)4:Ce | Ce3+ | 3.62 | 11,100 | 314, 333 | ||
LuAlO3:Ce (LuAP) | Ce3+ | 8.34 | 11,300 | |||
LuAlO3:Ce (LuAP) | Ce3+ | 8.34 | 11,400 | 16.5; 74 | 365 | |
Y3Al5O12:Ce (YAG) | SX | 4.55 | 11,610 | 100 | 260 | |
Ca4YO(BO3)3:Ce | Ce3+ | 110 | 390; 420 | |||
CaI2:Eu | Eu2+ | 3.96 | 110,000 | 8 | ||
CdF2 | SA | 6.6 | 1100 | 4.8 (29%); 24 (28%); 78 (43%) | 420 | |
BaBr1.7I0.3 | Eu2+ | 112,000 | 329(23%); 640(40%) | 414 | ||
LuI3:Ce | Ce3+ | 5.6 | 115,000 | 28 | 522 | |
SrI2:Eu | Eu2+ | 4.55 | 115,000 | 1,200 | 435 | 2.8 |
Polyvinylcarbazole (PVK) + diphenylanthracene (DPA) + bismuth tryphenyl | organic | 12,000 | 15 | 420 | 9 | |
CdWO4 | CX | 7.9 | 12,200 | 8.0 | ||
Li2NaYBr6:Ce | Ce3+ | 12,400 | 30 (3%); 560 (11%); 2,600 (86%) | 383; 413 | 10 | |
Lu3Al5O12:Pr | Pr3+ | 6.7 | 12,400 | |||
Gd2SiO5:Ce (GSO) | Ce3+ | 6.71 | 12,500 | 56; 600 | 430 | 7.0 |
Lu3Al5O12:Ce (LuAG) | Ce3+ | 6.7 | 12,500 | |||
SrI2:Eu | Eu2+ | 4.59 | 120,000 | 1,200 | 435 | 3.0 |
BaF2:Ce | Ce3+ | 4.88 | 13,000 | 47; 260 | 320 | |
La2Hf2O7:Ti | Ti4+ | 7.9 | 13,000 | 10,000 | 475 | |
Cs3Lu2I9:Ce | Ce3+ | 4.82 | 13,600 (0.5 us; 22,800 (10 us) | 18 (2%); 42 (6%) 120 (40%); 510 (52%) | 9 | |
BaBr2:Ce | Ce3+ | 13,600 (10 us) | 1,700 | 10 | ||
Li6Gd(BO3)3:Ce | Ce3+ | 14,000 | 385; 415 | |||
KGd(PO3)4:Ce | Ce3+ | 3.52 | 14,100 | 325, 345 | ||
CdWO4 | CX | 7.9 | 14,340 | 8.8 | ||
CaWO4 | CX | 6.1 | 14,400 | 6.3 | ||
YBa3B9O18 | SA | 3.9 | 1400 | 27 | 400 | |
Ba2YCl7:Ce | Ce3+ | 15,000 | 18 (80%) | 390; 414 | ||
Ga2O3 | SA | 15,000 | 8; 977 | 380 | ||
LiI:Eu | Eu2+ | 4.08 | 15,000 | 475 | 7.5 | |
CaWO4 | CX | 6.1 | 15,000-25,000 | 8,000 | 425 | |
CdWO4 | CX | 7.9 | 15,300 | |||
Y2O3 | SX | 5.04 | 15,480 | 28 | 370 | |
BaBr2:Eu | Eu2+ | 4.72 | 15,700 (10 us) | 585 | 404 | 11.0 |
BaBr2:Eu | Eu2+ | 15,700 (10 us) | 585 | 11 | ||
CaWO4 | CX | 6.1 | 15,800 | 6.6 | ||
CdWO4 | CX | 7.9 | 15,800 | 13,000 | 8.3 | |
YAlO3:Ce (YAP) | Ce3+ | 5.35 | 15,900 | |||
Ba2ZnSi2O7:Eu | Eu2+ | 16,000 | 665 ns (80%); 1,080 (18%) | 505 | ||
BaAl10MgO17:Eu | Eu2+ | 16,000 | 315 ns (8%); 1,460 (74%) | 459 | ||
Cs3LaCl6:Ce | Ce3+ | 3.36 | 16,000 | 79(32%); 291(33%); 1243(28%) | 383; 415 | 8.6 |
KLuP2O7:Ce | Ce3+ | 3.87 | 16,000 | 6.3 (14.9%); 27.2(85.1%) | 394 | |
Lu3Al5O12:Pr | Pr3+ | 6.7 | 16,000 | 26 | 308 | |
Lu3Al5O12:Pr | Pr3+ | 6.7 | 16,000 | 17.2 (30%); 53 (16%); 1,590 (54%) | 310 | 5.0 |
SrI2:Ce/Na | Ce3+ | 4.59 | 16,000 | 27 (25%); 450 (75%) | 404; 435 | 6.4 |
Y3Al5O12:Pr | Pr3+ | 6.7 | 16,000 | 14 | 320 | |
YAlO3:Ce (YAP) | Ce3+ | 5.35 | 16,200 | 27 | 347 | |
Gd3Y3Al10O24:Ce (GYAG) | Ce3+ | 16,500 | 11.2 | |||
CeCl3(CH3OH)4 | Ce3+ | 16,600 | 64.4 (93%); 1,660 (7%) | 364 | 11.4 | |
Y3Al5O12:Ce (YAG) | Ce3+ | 4.55 | 16,700 | |||
CdS:Te | Te2- BX | 4.8 | 17,000 | 270+slow | 640; 580 | |
Lu3Al5O12:Pr | Pr3+ | 6.7 | 17,000 | 21 | 310 | |
Cs2BaI4:Eu | Eu2+ | 4.5 | 17,000 (est.) | |||
GdOCl:Ce | Ce3+ | 6.66 | 17,000* | 25 (63%); 76 (27%); 6 risetime | 400 | |
LuPO4:Ce | Ce3+ | 6.53 | 17,200 | 25 | 360 | |
CdF2 | SX | 6.4 | 170 | 7.1 | 520;580 | |
KLuF4 | CV | 5.2 | 170 | 1.3 | 170-200 | |
RbF | CV | 3.6 | 1700 | 1.3 | 203; 234 | |
Ba3B(PO4)3:Eu | Eu2+ | 18,000 | 334 ns (13%); 820 (36%); 9,300 (39%) | 418 | ||
CsCaCl3:Eu | Eu2+ | 3.00 | 18,000 | 5,050 | 450 | 8.9 |
YAlO3:Ce (YAP) | Ce3+ | 5.35 | 18,000 | |||
Cs3CeCl6 | Ce3+ | 3.4 | 19,000 | 50 (50%); 300 (50%) | 400 | 8.4 |
Lu3Al5O12:Pr | Pr3+ | 6.7 | 19,000 | 20 | 310 | 4.6 |
CsI:Eu | Eu2+ | 4.51 | 19,100 | |||
BaBr2 | SA | 4.72 | 19,300 (10 us) | 2,200 + slow | 425; 475 | 5.4 |
BaCl2:Eu | Eu2+ | 3.89 | 19,400 (10 us) | 390 | 402 | 8.8 |
BaCl2:Eu | Eu2+ | 3.89 | 19,400 (10 us) | 390 | 8.8 | |
CsCe2Cl7:Ce | Ce3+ | 3.6 | 19,470 | 66 (87.3%); 351 (12.7%) | 12 | |
CeBr3 + isobutanol | Ce3+ | 1920 | 360 | |||
BaF2 | CV | 4.88 | 2,000 | 0.6 | 220 | |
Bi4Si3O12 (BSO) | Bi3+ | 6.80 | 2,000 | 100 | 480 | 30 |
BiSrO2Cl | Bi3+ | 6.10 | 2,000 | 50 (28%) 200 (35%) 300 (14%) | 431 | |
CsF | CV | 4.1 | 2,000 | 2.9 | 390 | |
LaF3:Nd | Nd3+ | 5.94 | 2,000 | 6.3 | 173 | |
BaCl2:Ce | Ce3+ | 3.89 | 2,000 (0.5 us); 5,200 (10 us) | 7 (6%); 190 (11%); 1,500 (83%) | 349; 373 | 16.2 |
BaF2:Ce | Ce3+ | 4.88 | 2,200 | 50 | 360 | |
BiBaO2Br | Bi3+ | 6.71 | 2,200 | 100 (21%) 300 (54%) 700 (12%) | 500 | |
LaF3:Ce | Ce3+ | 5.9 | 2,200 | 3; 26.5 | 290; 340 | |
Cs3Gd2I9:Ce | Ce3+ | 4.73 | 2,200 (0.5 us); 2,600 (10 us) | |||
Lu2SiO5:Pr | Pr3+ | 7.4 | 2,200 + slow | 26 | 247 | |
Al2O3:Ti | 3.98 | 2,300 | 290(33%); 730(67%) | |||
Al2O3 | Tl+ | 2,300 (77K) | 138 (300K) + slow | 290 (30%); 420 (70%) | ||
CeF3 | Ce3+ | 6.16 | 2,400 | |||
NaGdCl4 | 3.44 | 2,400 | 305; 345; 365 | |||
Ba2P2O7:Eu | Eu2+ | 2,500 | 288 ns (19%); 632 (78%) | 421 | ||
GdNb0.2Ta0.8O4 | SA | 8.37 | 2,600 | 12(100%) | 450 | |
LiGd(PO3)4:Ce | Ce3+ | 3.54 | 2,600 | 310, 329 | ||
BaI2 | SA | 5.15 | 2,600 (0.5 us); 4,600 (10 us) | 590 (71%); 2,200 (29%) | 550 | |
BaI2:Ce | SA | 5.15 | 2,600 (10 us) | 610 + slow | 530 | |
Gd2SiO5:Ce (GSO) | Ce3+ | 6.71 | 2,800 | 7.8 | ||
CsBr | CV | 4.4 | 20 | 0.07 | 250 | |
Ba5Si8O21:Eu | Eu2+ | 20,000 | 305 ns (17%); 852 (81%) | 453; 511 | ||
Cs2LiGdCl6:Ce | Ce3+ | 3.7 | 20,000 | 129 ns (51%), 573 ns (32%), 8.9 ms (17%) | 360; 460 | 5 |
Cs2LiYCl6:Ce (CLYC) | Ce3+ | 20,000 | 390 | 4.5 | ||
Cs3LaCl6:Ce | Ce3+ | 3.27 | 20,000 | 56 (75%); 380 (25%) | 400 | 9 |
Lu(2-2x)Gd(2x)SiO5:Ce (LGSO) | Ce3+ | 20,000 | 12.4 | |||
Lu3Al5O12:Pr | Pr3+ | 6.7 | 20,000 | 20 (68%); 455 (32%) | ||
NaBaPO4:Eu | Eu2+ | 20,000 | 355 ns (32%); 885 (64%) | 450; 610 | ||
YBr3:Ce | Ce3+ | 20,000 | 36 (79%); 450 (21%) | 422 | ||
Bi4Ge3O12 (BGO) | Bi3+ | 7.13 | 20,000* | 7.2* | ||
YAlO3:Ce (YAP) | Ce3+ | 5.35 | 20,100 | 24.2 | 365 | |
LuAlO3:Ce (LuAP) | Ce3+ | 8.34 | 20,500 | 17.9 | 365 | |
GdB3O6:Ce | Gd3+ | 200 | 311 | |||
PbWO4 | CX | 8.28 | 200 | 6 | 420 | |
LaI3:Ce | Ce3+ | 5.6 | 200-300 | 1-2 | 452; 502 | |
Cs2LiYCl6:Ce (CLYC) | Ce3+ | 3.31 | 21,000 | 35 + slow | 490 | 6 |
Cs2NaGdCl6:Ce | Ce3+ | 3.50 | 21,000 | 69 ns (34%); 503 ns (37%); 3,200 (29%) | 378; 400 nm | 4.8% |
NaGd(PO3)4:Ce | Ce3+ | 3.62 | 21,000 | 12.4 | 313; 332 | |
PrBr3:Ce | Ce3+ | 5.3 | 21,000 | 8 + 22 | 365; 395 | |
Y2SiO5:Ce/Ca (YSO) | Ce3+ | 4.45 | 21,200 | |||
Cs2LiYCl6:Ce (CLYC) | Ce3+ | 3.31 | 21,600 | 8.0 | ||
YAlO3:Ce (YAP) | Ce3+ | 5.35 | 21,600 | |||
Ba2SiO4:Eu | Eu2+ | 22,000 | 242; 668 | 502; 525 | ||
BaI2:Eu | Eu2+ | 5.13 | 22,000 | 317(36%); 646(42%) | 426 | |
Cs2LiCeCl6 | Ce3+ | 3.4 | 22,000 | 101(42%); 557(35%); 2,900(23%) | 385, 405 | 5.5 |
LaBr(3-x)I(x):Ce | Ce3+ | 5.60 | 22,000(0.5us); 22,000(10 us) | 12 | 460; 510 | 35.9 |
Lu2SiO5:Ce (LSO) | Ce3+ | 7.4 | 22,200 | |||
CaLaB7O13:Ce | Ce3+ | 220 | 291; 309; 330; 360 | |||
Lu2Si2O7:Ce (LPS) | Ce3+ | 6.2 | 23,000 | 30 | 380 | |
Rb2LiYBr6:Ce | Ce3+ | 3.82 | 23,000 | 42 (3%); 140 (23%); 1,600 (74%) | 385; 420 | 4.7 |
Rb2LiYBr6:Ce | Ce3+ | 23,000 | 42 (3%); 140 (23%); 1,600 (74%) | 381; 414 | 4.7 | |
K2LaCl5:Ce | Ce3+ | 2.9 | 23,000 (0.5 us); 30,000 (10 us) | 344; 372 | ||
Rb2LiCeCl6 | Ce3+ | 3.10 | 23,100 | 71 (85%); 405 (15%) | 370 | 7.9 |
Y2SiO5:Ce (YSO) | Ce3+ | 4.45 | 23,400 | |||
PbCl2 | Pb2+ | 5.9 | 230 | 2.9 (41%); 20 (32%); 179 (27%) | 500 | |
CaF2:Eu | Eu2+ | 3.18 | 24,000 | |||
Cs2LiYBr6:Ce | Ce3+ | 4.15 | 24,000 | 85 (39%); 2,500 | 7.0 | |
Y2SiO5:Ce (YSO) | Ce3+ | 4.45 | 24,000 | 9.4 | ||
CsGd(PO3)4:Ce | Ce3+ | 4.07 | 24,400 | 336, 358 | ||
Cs3GdCl6:Ce | Ce3+ | 3.56 | 24,500 | 39 (7%); 129 (12%); 462 (15%); 2,110 (36%); >6,000 (30%) | 382; 407 | 4.5 |
Ba3P4O13:Eu | Eu2+ | 25,000 | 288 ns (15%); 806 (83%) | 440 | ||
Cs2LiGdBr6:Ce | Ce3+ | 4.41 | 25,000 | 73 (63%); 542 (14%); 3,900 (23%) | 392; 420 | 8.6 |
Cs2NaCeBr6 | Ce3+ | 4.0 | 25,000 | 140 us (94%); 880 us (6%) | 380-466 | 6.7 |
Cs2NaCeBr6 | Ce3+ | 4.25 | 25,000 | 140(94%); 800(6%) | 377, 400 | 6.7 |
SrBr2:Eu | Eu2+ | 4.25 | 25,000 | 8 | ||
Cs2BaBr4:Eu | Eu2+ | 4.4 | 25,000 (est.) | |||
Cs2ZrCl6 | SA | 25,100 | 1,500; 7,500 | 440; 479 | ||
Lu2SiO5:Ce/Ca (LSO) | Ce3+ | 7.4 | 25,400 | |||
PbWO4:Pr | Pr3+ | 8.2 | 250 | 2,000 | 480, 620, 640 | |
CsCe2Cl7 | Ce3+ | 3.6 | 26,000 | 50 (52%); 210 (47%) | 385 | 7.5 |
Lu2Si2O7:Ce (LPS) | Ce3+ | 6.2 | 26,000 | 38 | 378 | |
Lu2SiO5:Ce (LSO) | Ce3+ | 7.4 | 26,000 | 8.4 | ||
LuBr3:Ce | Ce3+ | 5.2 | 26,000 | 32 + slow | ||
Cs2NaLaCl6:Ce | Ce3+ | 3.26 | 26,400 | 66(18%); 340(18%); 1620(45%) | 373; 405 | 4.4 |
K3Lu(PO4)2:Ce | Ce3+ | 3.9 | 26,500 | 34 (81%); 1200 (19%) | 390 | 17 |
(Lu,Y)2SiO5:Ce (LYSO) | Ce3+ | 7.1 | 27,000 | 425 | ||
Ba3(PO4)2:Eu | Eu2+ | 27,000 | 265 ns (23%); 620 (74%) | 420 | ||
CdWO4 | SA | 7.9 | 27,000 | 12,000 | 495 | |
Cs2NaGdCl6:Ce | Ce3+ | 3.52 | 27,000 | 110 (15%); 353 (18%); 1,572 (24%);>6,000 (44%) | 375; 403 | 4.0 |
Lu2SiO5:Ce (LSO) | Ce3+ | 7.4 | 27,000 | 40 | 420 | 7.9 |
CsI:In | In+ | 4.51 | 27,000 (12 us) | 1,900 | 545 | 9.5 |
Lu2SiO5:Ce (LSO) | Ce3+ | 7.4 | 27,300 | |||
Cs2HfCl6 | SA | 27,500 | 2,200; 8,400 | 375; 435 | ||
KLu2F7 | CV | 7,5 | 270 | < 2 | 165 | |
LaF3:Nd | Nd3+ | 5.94 | 270 | 173 | ||
CsCaBr3:Eu | Eu2+ | 28,000 | 145(0.43%); 6,097(89.8%); 28,000(9.8%) | 447 | 9.3 | |
Lu2S3:Ce | Ce3+ | 6.25 | 28,000 | 32 | 592 | |
Lu2SiO5:Ce | Ce3+ | 7.4 | 28,000 | |||
GdBr3 | Ce3+ | 4.55 | 28,000 (0.5 us); 44,000 (10 us) | 20 (26%) 212 (65%) 13,500 (9%) | 460 | |
Cs2LiCeBr6 | Ce3+ | 4.18 | 28,000 (10 us) | 86(76%); 444 (8%); 3,800(16%) | 400; 418 | 7.4 |
ZnSe:Te | Te2- BX | 5.42 | 28,300 | 610 | 5.4 | |
K2LaI5:Ce | Ce3+ | 4.4 | 29,000 | 340; 380 | 5.1 | |
Lu2SiO5:Ce (LSO) | Ce3+ | 7.4 | 29,000 | 425 | ||
LuBO3:Ce (vaderite) | Ce3+ | 7.4 | 3,000 (0.5 us); 3,900 (10 us) | |||
LaOBr:Ce | Ce3+ | 6.17 | 3,000* | 1 (11%); 4 (26%); 13 (35%) | 425 | |
BaCl2:Ce | Ce3+ | 3.89 | 3,100 (10 us) | 14 (10%); 90 (40%); 1,400 (50%) | 14 | |
Ca5(PO4)3F:Ce | Ce3+ | 3.20 | 3,200 | 354, 412 | ||
YOCl:Ce | Ce3+ | 4.64 | 3,500* | 20 (83%) | 380 | |
LiLuF4:Ce | Ce3+ | 3,600 | 320 | 310; 335 | ||
BaI2:Eu | Eu2+ | 5.15 | 3,800 (10 us) | 510 + slow | 425 | |
BaI2:Eu | Eu2+ | 3,800 (10 us) | 510 (32%) + slow | |||
BaF2 | SX | 4.88 | 3,900 | 340; 920 | 310 | |
SrAl2O4:Ce | Ce3+ | 3,900 | 30 | 380 | ||
Ba2GdCl7:Ce | Ce3+ | 30,000 | 47(6%); 260 (11%); 1650 (20%) + slow | 355; 377 | ||
BaSi2O5;Eu | Eu2+ | 30,000 | 2,800 ns (98%) | 520 | ||
K2CeCl5 | Ce3+ | 2.9 | 30,000 | 370 | 5.8 | |
Li3TaO4 | SA | 30,000 | 6,100 (67%) | 398 | ||
Polyvinylcarbazole (PVK) + diphenylanthracene (DPA) + bismuth tryphenyl | organic | 30,000 | 12,000 | 500 | 7 | |
Zn3Ta2O8 | SA | 30,000 | 270 (18%); 1,060 (80%) | 385 | ||
Cs2BaCl4:Eu | Eu2+ | 3.75 | 30,000 (est.) | |||
Gd2Si2O7:Ce (GPS) | Ce3+ | 5.5 | 30,000-40,000 | 46 | 372; 394 | 6 |
Cs2LiGdBr6:Ce | Ce3+ | 4.41 | 30,500 | 39 (43%); 587 (31%); 1,100 (26%) | 392; 443 | |
BaBrCl:Eu | Eu2+ | 4.5 | 30,800 | 4.25 | ||
HfF4 | SA | 7.1 | 300 | 29 | 350 | |
K2YF5 | CV | 3.6 | 300 | 1.3 | 170 | |
PbWO4 | CX | 8.2 | 300 | 2.5 (25%); 11 (29%); 98 (46%) | 490 | |
CeBr3 + tert-butanol | Ce3+ | 3095 | 360 | 12.6 | ||
HfO2 | SA | 9.68 | 31,000 | 9.500 | 480 | |
CsSrBr3:Eu | Eu2+ | 31,300 | 2,500 | 442 | 9 | |
